Why Nokia did not dare to release a perfect product as well as what Apple can give perfection during this time, why be postponed. Should additional facilities and a secondary video calling camera does not need to be added to the product Lumia 900. Lumia 900 only comes with an extra minimal, there is no significant innovation. Lumia 800 was great, but a bit disappointing owners were ultimately unable to reconcile Lumia 800 miilknya with Android phones and the iPhone belonged to someone else. It is unfortunate.
Nokia lumia is a phone that is pretty good considering that the processor is the processor used in the above average as well as how to use a fairly good and completeness is laudable.
![]() |
Nokia Lumia 800 |
Unfortunately the level of applications and games, nokia lumia still not perfect considering the number of paid games and at least a game that has graphics high definition (HD), an even number of games with high definition graphics on the nokia lumia still less than the number of Symbian, but it still nokia lumia need to focus on in terms of payment that can be changed quickly with the rupiah currency and payment via mobile phone.
If nokia lumia was able to have a game with high definition graphics quality a lot, obviously nokia lumia will be much better and have a lot of interest in considering the use of basic nokia easier and operation of windows that are currently the majority, obviously it is inversely proportional to the android and apple with basic operations difficult. coupled with the ease of mobile repair nokia, nokia lumia obviously is a perfect phone if it has apps and games are more and more good, especially in terms of graphics.
Full Specifications of Nokia Lumia 800
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
SCREEN | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Multitouch, Corning Gorilla Glass - Nokia ClearBlack display | |
DIMENSI | Ukuran/Berat | 116.5 x 61.2 x 12.1 mm, 76.1 cc / 142 g |
AUDIO | Fitur | Vibration MP3, WAV Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
CAMERA | Primer | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofoc |
Sekunder | Tidak | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Standby | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk Time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
FITUR | OS | Microsoft Windows Phone 7.5 Mango |
CPU | Qualcomm MSM8255 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 Sensors: Accelerometer, proximity, compass | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
GPS | with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Java: Tidak Fitur Lain: - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | |
OTHER FEATURES | Multiple SIM | Micro SIM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Description: Review and Specifications Nokia Lumia 800 Details Rating: 4.5 Reviewer: Unknown ItemReviewed: Review and Specifications Nokia Lumia 800 Details
Posting Komentar